Call Us : (631) 500-0353
Email Us : info@wemanageitny.com
WeManage IT has designed its services to ease the burden of proper IT management in Suffolk County, NY. We recognize that our customers represent a full spectrum of professionals, from technophiles to technophobes. Our service offerings cater to them all! View our different services and packages below.
Benefits:
A “Cold Spare” is a Windows® PC with a basic configuration and security tools installed. It may need client-specific applications installed to become fully functional in a specific environment.
Benefits:
A “Hot Spare” is a Windows® PC that is on-site and ready for use just as any other workstation. It only needs to be moved to the desired work location and connected to power and the network.
Description | Frequency | Silver | Gold | Turnkey |
---|---|---|---|---|
Executive Briefings | As Needed | Yes | Yes | Yes |
High-Level Planning | As Needed | No | Yes | Yes |
Detailed Project Planning | As Needed | Billable | Billable | Billable |
PC Life Cycle Management | Ongoing | Yes | Yes | Yes |
System Design & Specification | As Needed | Billable | Billable | Billable |
Procurement Services | As Needed | No | Yes | Yes |
Vendor Coordination | As Needed | Billable | Billable | Yes |
Description | Frequency | Silver | Gold | Turnkey |
---|---|---|---|---|
Windows Patch Management | Ongoing | Yes | Yes | Yes |
Antivirus Management | Ongoing | Yes | Yes | Yes |
Hard disk performance monitoring | Ongoing | Yes | Yes | Yes |
Memory Performance Monitoring | Ongoing | Yes | Yes | Yes |
Warranty Support & Administration | As Needed | Billable | Yes | Yes |
Break/Fix | As Needed | Billable | Yes | Yes |
Install/Move/Add/Change (IMAC) | As Needed | Billable | Yes | Yes |
Peripheral IMAC | As Needed | Billable | Billable | Yes |
Standard Application Support | As Needed | Billable | Billable | Yes |
Desktop-as-a-Service | Ongoing | No | No | Yes |
Description | Frequency | Silver | Gold | Turnkey |
---|---|---|---|---|
Basic network Monitoring (single point | Ongoing | Yes | Yes | Yes |
Advanced Network Monitoring | Ongoing | No | Yes | Yes |
Operating System updates | Ongoing | Yes | Yes | Yes |
Antivirus Management+Ongoing | Ongoing | Yes | Yes | Yes |
Network IMAC | As Needed | Billable | Yes | Yes |
Warranty Support & Administration* | As Needed | Billable | Yes | Yes |
Break/ Fix | Ongoing | Billable | Billable | Yes |
Server Cloud Backup | Ongoing | Billable | Billable | Yes |
Networking as-a-Service* | Ongoing | No | Billable | Billable |
*Only Equipment provided by WeManage IT is eligible for this service. Equipment costs are not included
Cybersecurity Education Services
Per Named User (email address)
Description | Frequency | Silver | Gold | |
---|---|---|---|---|
Onboarding for security awareness | Once | Yes | Yes | |
Annual Security training/refresher | Annual | Yes | Yes | |
Phishing Security Tests Ongoing | Ongoing | Yes | Yes | |
Dark Web email exposure Checks | Ongoing | No | Yes | |
Departmental Reporting | Ongoing | No | Yes | |
USB Security training | Ongoing | No | Yes |
All services are based on a minimum 12-month commitment